Live Odds Analysis
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 0.3 | 2.3 | Goal | 1 |
| 0.3 | Loss | 2 | 1 | Loss | 1.8 |
| 6 | Opponent Shots | 22.5 | 8.9 | Opponent Shots | 14 |
| 6 | Corners | 5.5 | 4.8 | Corners | 4.7 |
| 3 | Yellow Cards | 2.3 | 3.3 | Yellow Cards | 3.5 |
| 49.7% | Fouls | 47% | 47% | Fouls | 47.4% |
Udelas FCThe Rate of Scored / ConcededUnion Cocle Reserves
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 12
- 12
- 7
- 12
- 11
- 8
- 12
- 14
- 12
- 32
- 10
- 12
- 25
- 20
- 20
- 17
- 11
- 16
- 22
- 14
- 26
- 12
- 27
- 29
HT/FT Statistics (Last 2 Seasons)
| Udelas FC ( 56 Matches) | Union Cocle Reserves ( 23 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 7 | 3 | 0 |
| HT-D / FT-W | 4 | 3 | 1 | 0 |
| HT-L / FT-W | 2 | 2 | 0 | 0 |
| HT-W / FT-D | 1 | 1 | 0 | 0 |
| HT-D / FT-D | 1 | 1 | 2 | 3 |
| HT-L / FT-D | 2 | 3 | 1 | 0 |
| HT-W / FT-L | 1 | 1 | 2 | 0 |
| HT-D / FT-L | 4 | 3 | 1 | 3 |
| HT-L / FT-L | 9 | 5 | 0 | 7 |

Vietnam
Thailand
Telegram
Facebook
X