Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 3 | 0.9 | Goal | 2 |
| 3.3 | Loss | 1.7 | 2.4 | Loss | 2.7 |
| 17.3 | Opponent Shots | 9.3 | 13.9 | Opponent Shots | 9.8 |
| 5 | Corners | 11 | 4.1 | Corners | 7.1 |
| 2.3 | Yellow Cards | 1 | 1.8 | Yellow Cards | 1.8 |
| 39% | Fouls | 68% | 42.3% | Fouls | 57.4% |
CFD La NororientalThe Rate of Scored / ConcededFC Leones Reserves
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 0
- 11
- 12
- 14
- 40
- 11
- 9
- 8
- 20
- 19
- 22
- 23
- 10
- 13
- 12
- 16
- 10
- 23
- 9
- 14
- 20
- 19
- 32
- 20
HT/FT Statistics (Last 2 Seasons)
| CFD La Nororiental ( 6 Matches) | FC Leones Reserves ( 28 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 5 | 6 |
| HT-D / FT-W | 0 | 0 | 3 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 1 | 0 | 1 | 1 |
| HT-L / FT-L | 2 | 1 | 5 | 3 |

Vietnam
Thailand
Telegram
Facebook
X