Live Odds Analysis
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
| Santos Laguna U19 (W) | Monterrey U19 (W) | |||
|---|---|---|---|---|
| FT 1-0 | ||||
|
68' | |||
| HT 1-0 | ||||
| 1 - 0 |
|
32' | ||
Statistics
- 5 Corner Kicks 7
- 0 Corner Kicks(HT) 3
- 1 Yellow Cards 0
- 6 Shots 7
- 4 Shots on Goal 5
- 53 Attacks 52
- 62 Dangerous Attacks 74
- 2 Shots off Goal 2
- 57% Possession 43%
- 55% Possession(HT) 45%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 3 | 0.9 | Goal | 1.8 |
| 0.3 | Loss | 1.3 | 1 | Loss | 0.9 |
| 7.3 | Opponent Shots | 9 | 6.7 | Opponent Shots | 6.8 |
| 5.7 | Corners | 5.3 | 5.9 | Corners | 5.3 |
| 2 | Yellow Cards | 1.3 | 1.6 | Yellow Cards | 1.1 |
| 55% | Fouls | 59% | 50.4% | Fouls | 54% |
Santos Laguna U19 (W)The Rate of Scored / ConcededMonterrey U19 (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 15
- 12
- 5
- 11
- 7
- 16
- 8
- 8
- 12
- 14
- 22
- 34
- 10
- 8
- 20
- 11
- 25
- 26
- 11
- 14
- 30
- 24
- 31
- 20
HT/FT Statistics (Last 2 Seasons)
| Santos Laguna U19 (W) ( 40 Matches) | Monterrey U19 (W) ( 36 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 2 | 6 | 3 |
| HT-D / FT-W | 6 | 3 | 3 | 5 |
| HT-L / FT-W | 1 | 0 | 1 | 1 |
| HT-W / FT-D | 2 | 0 | 1 | 0 |
| HT-D / FT-D | 1 | 4 | 1 | 4 |
| HT-L / FT-D | 1 | 1 | 1 | 0 |
| HT-W / FT-L | 2 | 0 | 0 | 1 |
| HT-D / FT-L | 3 | 3 | 0 | 4 |
| HT-L / FT-L | 3 | 4 | 2 | 3 |

Vietnam
Thailand


Telegram
Facebook
X