Live Odds Analysis
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 2.3 | 2.2 | Goal | 2.4 |
| 2 | Loss | 1 | 1.1 | Loss | 1 |
| 8 | Opponent Shots | 6 | 6.7 | Opponent Shots | 6.2 |
| 3.5 | Corners | 5 | 5.3 | Corners | 5.3 |
| 2.5 | Yellow Cards | 1 | 3.4 | Yellow Cards | 1.8 |
| 54.5% | Fouls | 52% | 54.3% | Fouls | 54.2% |
Watanga FCThe Rate of Scored / ConcededBEA Mountain FC
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 15
- 11
- 13
- 11
- 14
- 14
- 13
- 4
- 21
- 30
- 17
- 23
- 21
- 14
- 6
- 11
- 8
- 12
- 24
- 16
- 19
- 16
- 24
- 32
HT/FT Statistics (Last 2 Seasons)
| Watanga FC ( 11 Matches) | BEA Mountain FC ( 6 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 1 | 3 | 0 |
| HT-D / FT-W | 0 | 1 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 1 | 0 | 1 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 1 |

Vietnam
Thailand
Telegram
Facebook
X