Live Odds Analysis
Bet365 Corner Odds
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 2 | 1.5 | Goal | 1.4 |
| 2 | Loss | 1.3 | 1.5 | Loss | 2.9 |
| 16.3 | Opponent Shots | 7.7 | 13.1 | Opponent Shots | 11.8 |
| 4.7 | Corners | 7.3 | 3.1 | Corners | 5.6 |
| 0.3 | Yellow Cards | 2.3 | 1 | Yellow Cards | 1.9 |
| 43.7% | Fouls | 44.3% | 43.8% | Fouls | 43.7% |
Hantharwady United U20The Rate of Scored / ConcededAyeyawady Utd U20
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 12
- 18
- 1
- 15
- 18
- 23
- 15
- 14
- 15
- 16
- 17
- 18
- 15
- 16
- 13
- 16
- 18
- 6
- 23
- 15
- 18
- 18
- 27
- 19
HT/FT Statistics (Last 2 Seasons)
| Hantharwady United U20 ( 34 Matches) | Ayeyawady Utd U20 ( 34 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 1 | 2 | 6 |
| HT-D / FT-W | 0 | 1 | 2 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 3 | 0 | 0 |
| HT-D / FT-D | 1 | 4 | 5 | 2 |
| HT-L / FT-D | 1 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 7 | 2 | 0 |
| HT-L / FT-L | 5 | 5 | 5 | 8 |

Vietnam
Thailand
Telegram
Facebook
X