Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.3 | 1.9 | Goal | 1.1 |
| 2.7 | Loss | 2 | 1.3 | Loss | 2.4 |
| 14 | Opponent Shots | 19 | 7.8 | Opponent Shots | 19.9 |
| 4 | Corners | 8 | 3.6 | Corners | 6.7 |
| 1 | Yellow Cards | 1 | 1.4 | Yellow Cards | 1.6 |
| 56% | Fouls | 40% | 55.1% | Fouls | 44.4% |
New RadiantThe Rate of Scored / ConcededBuru Sports Club
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 0
- 7
- 7
- 16
- 9
- 7
- 17
- 8
- 15
- 21
- 28
- 12
- 34
- 21
- 8
- 28
- 12
- 0
- 24
- 8
- 25
- 42
- 14
- 28
HT/FT Statistics (Last 2 Seasons)
| New Radiant ( 2 Matches) | Buru Sports Club ( 12 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 3 |
| HT-D / FT-W | 0 | 1 | 1 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 1 |
| HT-L / FT-L | 0 | 0 | 0 | 5 |

Vietnam
Thailand
Telegram
Facebook
X