Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 0.7 | 0.9 | Goal | 1 |
| 1.3 | Loss | 3.3 | 1.5 | Loss | 2.7 |
| 15 | Opponent Shots | 21 | 11.2 | Opponent Shots | 14.6 |
| 3.7 | Corners | 3 | 2.1 | Corners | 4.1 |
| 1.7 | Yellow Cards | 2 | 1.6 | Yellow Cards | 1.1 |
| 0 | Fouls | 0 | 9 | Fouls | 5.5 |
| 39.7% | Possession | 43% | 36.8% | Possession | 51.4% |
Bangalore Dream United FCThe Rate of Scored / ConcededFC United Stars
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 7
- 12
- 10
- 9
- 7
- 9
- 13
- 7
- 7
- 15
- 20
- 21
- 32
- 18
- 25
- 19
- 25
- 25
- 11
- 14
- 21
- 18
- 19
- 28
HT/FT Statistics (Last 2 Seasons)
| Bangalore Dream United FC ( 18 Matches) | FC United Stars ( 21 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 3 | 1 |
| HT-D / FT-W | 1 | 0 | 2 | 2 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 1 | 0 | 2 |
| HT-L / FT-D | 0 | 1 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 1 | 2 | 1 | 1 |
| HT-L / FT-L | 7 | 2 | 2 | 5 |

Vietnam
Thailand
Telegram
Facebook
X