Live Odds Analysis
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 2 | 1 | Goal | 2.5 |
| 3.7 | Loss | 1 | 2.5 | Loss | 1.4 |
| 10 | Opponent Shots | 8.3 | 12.1 | Opponent Shots | 9 |
| 2.3 | Corners | 5 | 3.1 | Corners | 4.6 |
| 2.5 | Yellow Cards | 0.5 | 1.9 | Yellow Cards | 1.4 |
| 11 | Fouls | 0 | 11 | Fouls | 10.5 |
| 40% | Possession | 50.7% | 40% | Possession | 48.4% |
FC Bangalore UnitedThe Rate of Scored / ConcededKodagu FC
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 25
- 11
- 8
- 14
- 12
- 16
- 10
- 10
- 12
- 16
- 12
- 10
- 6
- 10
- 23
- 25
- 6
- 22
- 12
- 10
- 37
- 22
- 31
- 28
HT/FT Statistics (Last 2 Seasons)
| FC Bangalore United ( 3 Matches) | Kodagu FC ( 22 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 7 | 4 |
| HT-D / FT-W | 0 | 0 | 2 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 2 |
| HT-D / FT-D | 0 | 0 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 2 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 1 |
| HT-L / FT-L | 1 | 1 | 0 | 1 |

Vietnam
Thailand
Telegram
Facebook
X