| IF Lyseng (W) | ASA Aarhus (W) | |||
|---|---|---|---|---|
| FT 2-8 | ||||
| Kirkegaard I. (Assist:Sorensen M.) 2 - 8 |
|
81' | ||
| 76' |
|
1 - 8 | ||
| 73' |
|
1 - 7 | ||
| 72' |
|
1 - 6 | ||
| 63' |
|
1 - 5 | ||
| Kirkegaard I. (Assist:Hansen O.) 1 - 4 |
|
50' | ||
| HT 0-4 | ||||
| 36' |
|
0 - 4 | ||
| 34' |
|
0 - 3 | ||
| 28' |
|
0 - 2 | ||
| 16' |
|
0 - 1 | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.3 | 1.9 | Goal | 2.2 |
| 2.7 | Loss | 1.3 | 2 | Loss | 1.5 |
| 10 | Opponent Shots | 17 | 13.1 | Opponent Shots | 11.7 |
| 5 | Corners | 3.7 | 3.6 | Corners | 5.7 |
| 2 | Yellow Cards | 0.5 | 1.4 | Yellow Cards | 1.2 |
| 0 | Fouls | 7 | 0 | Fouls | 8.5 |
| 57% | Possession | 39% | 51.4% | Possession | 44% |
IF Lyseng (W)The Rate of Scored / ConcededASA Aarhus (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 15
- 15
- 13
- 19
- 15
- 16
- 5
- 33
- 15
- 20
- 16
- 11
- 13
- 8
- 21
- 7
- 16
- 15
- 23
- 7
- 23
- 23
- 20
- 21
HT/FT Statistics (Last 2 Seasons)
| IF Lyseng (W) ( 2 Matches) | ASA Aarhus (W) ( 4 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 0 | 3 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 0 | 1 | 0 |

Vietnam
Thailand

Telegram
Facebook
X