Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 1.7 | 2.2 | Goal | 1.8 |
| 1 | Loss | 0 | 1.1 | Loss | 0.6 |
| 12 | Opponent Shots | 18 | 10.8 | Opponent Shots | 12.7 |
| 7.3 | Corners | 3.7 | 6.9 | Corners | 4.7 |
| 2.7 | Yellow Cards | 2.3 | 2.1 | Yellow Cards | 2 |
| 11 | Fouls | 9.5 | 9.7 | Fouls | 9 |
| 61.7% | Possession | 47% | 60% | Possession | 50.6% |
Universidad de ChileThe Rate of Scored / ConcededCSD Antofagasta
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 11
- 6
- 6
- 15
- 13
- 14
- 17
- 9
- 18
- 17
- 17
- 18
- 18
- 19
- 34
- 15
- 14
- 17
- 6
- 9
- 24
- 25
- 17
- 31
HT/FT Statistics (Last 2 Seasons)
| Universidad de Chile ( 17 Matches) | CSD Antofagasta ( 17 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 4 | 3 | 3 |
| HT-D / FT-W | 0 | 2 | 3 | 0 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 2 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 1 | 0 | 2 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 1 | 1 | 0 |
| HT-L / FT-L | 0 | 1 | 1 | 2 |

Vietnam
Thailand
Telegram
Facebook
X