Live Odds Analysis
Bet365 Corner Odds
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0 | 0.6 | Goal | 0.8 |
| 3 | Loss | 6 | 2.8 | Loss | 2.7 |
| 12 | Opponent Shots | 24 | 12.9 | Opponent Shots | 14.2 |
| 2.5 | Corners | 1.5 | 3.5 | Corners | 3.1 |
| 3 | Yellow Cards | 0.5 | 1.5 | Yellow Cards | 1.7 |
| 52% | Fouls | 38% | 43.4% | Fouls | 46.4% |
Maccabi Holon FC (W)The Rate of Scored / ConcededBnot Netanya (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 9
- 3
- 15
- 9
- 6
- 3
- 19
- 25
- 13
- 25
- 13
- 16
- 16
- 21
- 15
- 18
- 18
- 14
- 18
- 15
- 34
- 32
- 18
- 15
HT/FT Statistics (Last 2 Seasons)
| Maccabi Holon FC (W) ( 30 Matches) | Bnot Netanya (W) ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 2 | 0 | 0 |
| HT-D / FT-W | 2 | 0 | 0 | 0 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 3 | 2 | 0 | 0 |
| HT-L / FT-D | 2 | 0 | 0 | 0 |
| HT-W / FT-L | 1 | 1 | 0 | 0 |
| HT-D / FT-L | 1 | 2 | 0 | 0 |
| HT-L / FT-L | 1 | 9 | 0 | 3 |

Vietnam
Thailand
Telegram
Facebook
X