Live Odds Analysis
Bet365 Corner Odds
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 3.3 | 1.7 | Goal | 1.9 |
| 2 | Loss | 1 | 1.9 | Loss | 1.8 |
| 6.3 | Opponent Shots | 9.7 | 8.4 | Opponent Shots | 12.9 |
| 3.3 | Corners | 5 | 4.2 | Corners | 3.8 |
| 1.3 | Yellow Cards | 1.7 | 1.5 | Yellow Cards | 2.3 |
| 48.3% | Fouls | 54.3% | 53.9% | Fouls | 50.4% |
Hapoel Raanana (W)The Rate of Scored / ConcededMaccabi Hadera (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 4
- 10
- 24
- 8
- 16
- 16
- 10
- 12
- 16
- 18
- 20
- 21
- 18
- 11
- 15
- 14
- 18
- 25
- 12
- 19
- 26
- 18
- 17
- 23
HT/FT Statistics (Last 2 Seasons)
| Hapoel Raanana (W) ( 29 Matches) | Maccabi Hadera (W) ( 29 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 2 | 6 | 2 |
| HT-D / FT-W | 4 | 2 | 3 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 1 | 1 | 1 | 3 |
| HT-L / FT-D | 0 | 3 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 2 |
| HT-D / FT-L | 2 | 2 | 2 | 1 |
| HT-L / FT-L | 5 | 4 | 4 | 3 |

Vietnam
Thailand
Telegram
Facebook
X