Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1 | 1 | Goal | 0.7 |
| 1.3 | Loss | 4.3 | 2 | Loss | 2.4 |
| 14 | Opponent Shots | 7 | 12.4 | Opponent Shots | 10.6 |
| 3 | Corners | 1.5 | 3.5 | Corners | 3.4 |
| 4 | Yellow Cards | 3 | 2.2 | Yellow Cards | 2 |
| 0 | Fouls | 9 | 13 | Fouls | 9.5 |
| 53% | Possession | 40% | 47.8% | Possession | 44.6% |
HYH Export Sebaco FCThe Rate of Scored / ConcededMatagalpa FC
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 14
- 9
- 8
- 15
- 14
- 13
- 10
- 10
- 19
- 9
- 28
- 11
- 14
- 20
- 15
- 20
- 9
- 25
- 15
- 23
- 28
- 22
- 21
- 18
HT/FT Statistics (Last 2 Seasons)
| HYH Export Sebaco FC ( 72 Matches) | Matagalpa FC ( 71 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 6 | 9 | 5 |
| HT-D / FT-W | 9 | 6 | 2 | 4 |
| HT-L / FT-W | 1 | 0 | 1 | 1 |
| HT-W / FT-D | 2 | 1 | 3 | 4 |
| HT-D / FT-D | 6 | 2 | 1 | 7 |
| HT-L / FT-D | 1 | 0 | 1 | 1 |
| HT-W / FT-L | 1 | 2 | 1 | 0 |
| HT-D / FT-L | 4 | 7 | 7 | 4 |
| HT-L / FT-L | 7 | 11 | 11 | 9 |

Vietnam
Thailand
Telegram
Facebook
X