Live Odds Analysis
Detail
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1 | 1.8 | Goal | 1.4 |
| 1 | Loss | 1.3 | 0.9 | Loss | 1.3 |
| 8 | Opponent Shots | 8 | 7 | Opponent Shots | 8.7 |
| 4.7 | Corners | 5.5 | 5.7 | Corners | 5.2 |
| 2.7 | Yellow Cards | 4 | 2 | Yellow Cards | 2.7 |
| 13 | Fouls | 14 | 11 | Fouls | 16.2 |
| 53.3% | Possession | 47.5% | 52.7% | Possession | 52.2% |
FC Bihor OradeaThe Rate of Scored / ConcededScolar Resita
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 15
- 20
- 9
- 15
- 15
- 16
- 14
- 11
- 13
- 24
- 14
- 18
- 11
- 12
- 14
- 13
- 11
- 12
- 17
- 18
- 31
- 14
- 29
- 20
HT/FT Statistics (Last 2 Seasons)
| FC Bihor Oradea ( 41 Matches) | Scolar Resita ( 38 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 4 | 8 | 4 |
| HT-D / FT-W | 4 | 2 | 4 | 3 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 2 | 0 | 0 | 2 |
| HT-D / FT-D | 2 | 2 | 0 | 2 |
| HT-L / FT-D | 2 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 2 | 1 | 2 |
| HT-D / FT-L | 0 | 6 | 4 | 3 |
| HT-L / FT-L | 2 | 4 | 4 | 1 |

Vietnam
Thailand
Telegram
Facebook
X