Bet365 Corner Odds
| Bourges | Frejus St-Raphael | |||
|---|---|---|---|---|
| FT 0-1 | ||||
|
69' | |||
| 55' |
|
0 - 1 | ||
| HT 0-0 | ||||
|
40' | |||
| 38' |
|
|||
| 27' |
|
|||
Statistics
- 4 Corner Kicks 3
- 2 Corner Kicks(HT) 1
- 2 Yellow Cards 2
- 13 Shots 12
- 3 Shots on Goal 5
- 93 Attacks 64
- 35 Dangerous Attacks 31
- 10 Shots off Goal 7
- 57% Possession 43%
- 61% Possession(HT) 39%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 1.7 | 1 | Goal | 1.2 |
| 0 | Loss | 2.3 | 0.4 | Loss | 1.3 |
| 6 | Opponent Shots | 9 | 9 | Opponent Shots | 10.1 |
| 3 | Corners | 4 | 5.7 | Corners | 4 |
| 2 | Yellow Cards | 3 | 0.8 | Yellow Cards | 2.4 |
| 55% | Fouls | 44.3% | 50.9% | Fouls | 43.4% |
BourgesThe Rate of Scored / ConcededFrejus St-Raphael
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 23
- 25
- 27
- 10
- 10
- 12
- 12
- 21
- 19
- 15
- 22
- 14
- 15
- 10
- 10
- 23
- 10
- 10
- 12
- 8
- 19
- 25
- 15
- 21
HT/FT Statistics (Last 2 Seasons)
| Bourges ( 34 Matches) | Frejus St-Raphael ( 35 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 2 | 3 | 4 |
| HT-D / FT-W | 5 | 1 | 3 | 1 |
| HT-L / FT-W | 0 | 2 | 0 | 0 |
| HT-W / FT-D | 1 | 1 | 0 | 1 |
| HT-D / FT-D | 5 | 7 | 2 | 1 |
| HT-L / FT-D | 0 | 0 | 1 | 3 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 3 | 6 | 2 |
| HT-L / FT-L | 1 | 1 | 3 | 5 |

Vietnam
Thailand


Telegram
Facebook
X